Sale Pending
2015 Audi Q5 PREMIUM PLUS
![2015 Audi Q5](https://www.motorcarmarkdown.com/dealers/images/vehicles/large/image_391460_img_4971.jpg)
VIN Number: | WA1LFAFP8FA083924 |
Mileage: | 96,342 miles |
Efficiency: | 20 miles city / 28 miles hwy |
Body Style: | Quattro 2.0-T |
Exterior Color: | Black |
Interior Color: | Black |
Drivetrain: | All-Wheel Drive |
Engine: | 2.0-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$11,499
View Details
2016 Honda Civic Turbo
![2016 Honda Civic](https://www.motorcarmarkdown.com/dealers/images/vehicles/large/image_398036_img_5850.jpg)
VIN Number: | 19XFC1F38GE035895 |
Mileage: | 119,157 miles |
Efficiency: | 31 miles city / 41 miles hwy |
Body Style: | Sudan |
Exterior Color: | BROWN-CHARCOAL |
Interior Color: | Greg |
Drivetrain: | Front-Wheel Drive |
Engine: | 1.5-L L-4 SOHC 16V |
Transmission: | Automatic |
Price:
$10,999
View Details
Sold
2012 Ram 1500 St
![2012 Ram 1500](https://www.motorcarmarkdown.com/dealers/images/vehicles/large/image_404341_img_6288.jpg)
VIN Number: | 1C6RD6FT9CS235772 |
Mileage: | 178,912 miles |
Efficiency: | 13 miles city / 18 miles hwy |
Exterior Color: | Charcoal gray |
Interior Color: | Black |
Drivetrain: | Rear wheel drive |
Engine: | 5.7-L V-8 OHV 16V |
Transmission: | Automatic |
Price:
$8,499
View Details
2014 Ford Flex se
![2014 Ford Flex](https://www.motorcarmarkdown.com/dealers/images/vehicles/large/image_409843_img_6716.jpg)
VIN Number: | 2FMGK5B86EBD13029 |
Mileage: | 110,811 miles |
Efficiency: | 18 miles city / 25 miles hwy |
Body Style: | Front-Wheel Drive |
Exterior Color: | Black |
Interior Color: | Black |
Drivetrain: | Front-Wheel Drive |
Engine: | 3.5-L V-6 DOHC 24V |
Transmission: | Automatic |
Price:
$8,499
View Details
Sale Pending
2011 BMW 3-Series 328i
![2011 BMW 3-Series](https://www.motorcarmarkdown.com/dealers/images/vehicles/large/image_393814_img_5462.jpg)
VIN Number: | WBADW7C50BE544811 |
Mileage: | 113,545 miles |
Efficiency: | 17 - 18 miles city / 26 - 27 miles hwy |
Body Style: | Convertible |
Exterior Color: | Blue |
Interior Color: | Beige |
Drivetrain: | Rear-Wheel Drive |
Engine: | 3.0-L L-6 DOHC 24V |
Transmission: | Automatic |
Price:
$7,999
View Details
2017 Hyundai Sonata SE
![2017 Hyundai Sonata](https://www.motorcarmarkdown.com/dealers/images/vehicles/large/image_412016_img_6837.jpg)
VIN Number: | 5NPE24AF6HH491909 |
Mileage: | 108,890 miles |
Efficiency: | 25 miles city / 36 miles hwy |
Body Style: | Sudden |
Exterior Color: | Black |
Interior Color: | Grey |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.4-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$7,999
View Details
Sold
2008 Infiniti G35 X
![2008 Infiniti G35](https://www.motorcarmarkdown.com/dealers/images/vehicles/large/image_352448_83fd313f-ab14-4a24-9af4-e03aac37832e.jpg)
VIN Number: | Jnkbv61f28m255929 |
Mileage: | 113,697 miles |
Efficiency: | 17 miles city / 23 miles hwy |
Body Style: | AWD |
Exterior Color: | Blue |
Interior Color: | Black |
Drivetrain: | All-Wheel Drive |
Engine: | 3.5-L V-6 DOHC 24V |
Transmission: | Automatic |
Price:
$7,800
View Details
2008 Nissan Titan se
![2008 Nissan Titan](https://www.motorcarmarkdown.com/dealers/images/vehicles/large/image_403863_img_6242.jpg)
VIN Number: | 1N6AA07D88N318244 |
Mileage: | 170,667 miles |
Efficiency: | 12 miles city / 17 miles hwy |
Exterior Color: | SILVER |
Interior Color: | Black |
Drivetrain: | Rear-Wheel Drive |
Engine: | 5.6-L V-8 DOHC 32V FFV |
Transmission: | Automatic |
Price:
$7,499
View Details
2009 Acura MDX Base
![2009 Acura MDX](https://www.motorcarmarkdown.com/dealers/images/vehicles/large/image_409323_img_6691.jpg)
VIN Number: | 2HNYD28259H531366 |
Mileage: | 139,894 miles |
Efficiency: | 15 miles city / 20 miles hwy |
Body Style: | SUV |
Exterior Color: | Silver |
Interior Color: | Beige |
Drivetrain: | Four-Wheel Drive |
Engine: | 3.7-L V-6 SOHC 24V |
Transmission: | Automatic |
Price:
$7,499
View Details
2015 Ram ProMaster City SLT
![2015 Ram ProMaster City](https://www.motorcarmarkdown.com/dealers/images/vehicles/large/image_411031_img_6774.jpg)
VIN Number: | ZFBERFBT3F6198748 |
Mileage: | 163,567 miles |
Efficiency: | 21 miles city / 29 miles hwy |
Exterior Color: | Orient Blue Metallic |
Interior Color: | Black |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.4-L L-4 |
Transmission: | Automatic |
Price:
$7,499
View Details
Contact Carz Hub LLC
7833 Supulveda Blvd
Van Nuys, CA 91405
Phone: 818-553-1555
View Map
Print Listing
Copyright © Carz Hub LLC
Car Dealer Websites provided by Motorcar Marketing
![scroll up](/template/sleek/images/arrow-up.png)